Shanzhong comprises the independent constructor of the SZL215 Wheel Excavator, a new generation of fully hydraulic wheeled excavators, among To ensure the robust power and power reserve of every component, it uses a high-power, low-fuel engine. The high-efficiency hydraulic system and axle box have been precisely blended aimed at ensuring the work.
Every component of the machine's hydraulic system is fitted with well-known hydraulic equipment and boasts attributes as "great dependability, unique products, safety and preserving the environment, comfort and convenience," amid others. In the meantime, it may offer a wide variety of unique configuration and attachment possibilities that can be customized to fulfill the desires of different locales and customers.
There are additional attachments available. Comfortable and expansive cab with fantastic visibility in each and every direction. Ergonomic seat change for improve operator comfort.
Parameters | |||
Brand: | shanzhong | Model: | SZL215 |
Engine : | Cummins 6 clinders 6BTAA5.9-C178 | Power: | 133kw/2200rpm |
Weight: | 21000kg | Bucket Capacity: | 1.0m³ |
Size | |||
Shipping Length: | 9700mm | Arm Length: | 5650mm |
Shipping Height: | 3340mm | Boom Length: | 2920mm |
Total Width: | 2730mm | Height of Bulldozer Plate: | 560mm |
Turntable width: | 2620mm | Height of Bulldozer Plate: | 2600mm |
Wheelbase: | 2840mm | Lifting Height of Bulldozer Plate: | 420mm |
whell Tread: | 1980mm | Bulldozer support height: | 110mm |
Radius,Swing Center To Rear End: | 2750mm | Bulldozer support height: | 380mm |
Counterweight Ground Clearance: | 1259mm | Min Ground Clearance: | 345mm |
Hydraulic Tank Capacity: | 215L | Fuel Tank Capacity: | 350L |
Working Parameter | |||
Max.Digging Radius: | 9700mm | Max.Digging Height: | 10600mm |
Max.Digging Depth: | 6350mm | Max.Digging Height: | 7800mm |
Hydraulic System Pressure: | 34.3MPa | Hydraulic System Flow: | 2*231.7L/min |
Bucket Digging Force: | 134/126kn | Arm Digging Force: | 99/93kn |
Rotation Speed: | 0-12r/min | Travel Speed: | 28-35km/h |
Gradeability: | ≥60% |
Submitted successfully
We will contact you as soon as possible