21 Ton Series Wheel Excavator
KEY SPECS
Engine Power - 133KW
Weight - 21000KG
Bucket Capacity - 1.0m³
SZL215 Wheel excavator is a new generation of fully hydraulic wheeled excavator independently developed by Shanzhong.For the reason of to make sure the sturdy power and power reserve of the whole equipment, it is powered by a high-power, low-fuel engine; an accurately corresponded to high-efficiency hydraulic system and axle box ensure the task at hand.
Every component in the machine's hydraulic system has been assembled with acknowledged hydraulic parts and boasts attributes like "great honesty, authentic goods safety and the preservation of the environment, comfort and convenience," within others. Simultaneously, it may offer an array of customized configuration and attachment decision-making who can be configured to cater to the requirements of different geographic areas and customers.
There are several attachments available. Comfortable and comfortable cab in remaining vision in every direction. Ergonomic seat implement for raised further operator comfort.
Parameters | |||
Brand: | shanzhong | Model: | SZL215 |
Engine : | Cummins 6 clinders 6BTAA5.9-C178 | Power: | 133kw/2200rpm |
Weight: | 21000kg | Bucket Capacity: | 1.0m³ |
Size | |||
Shipping Length: | 9700mm | Arm Length: | 5650mm |
Shipping Height: | 3340mm | Boom Length: | 2920mm |
Total Width: | 2730mm | Height of Bulldozer Plate: | 560mm |
Turntable width: | 2620mm | Height of Bulldozer Plate: | 2600mm |
Wheelbase: | 2840mm | Lifting Height of Bulldozer Plate: | 420mm |
whell Tread: | 1980mm | Bulldozer support height: | 110mm |
Radius,Swing Center To Rear End: | 2750mm | Bulldozer support height: | 380mm |
Counterweight Ground Clearance: | 1259mm | Min Ground Clearance: | 345mm |
Hydraulic Tank Capacity: | 215L | Fuel Tank Capacity: | 350L |
Working Parameter | |||
Max.Digging Radius: | 9700mm | Max.Digging Height: | 10600mm |
Max.Digging Depth: | 6350mm | Max.Digging Height: | 7800mm |
Hydraulic System Pressure: | 34.3MPa | Hydraulic System Flow: | 2*231.7L/min |
Bucket Digging Force: | 134/126kn | Arm Digging Force: | 99/93kn |
Rotation Speed: | 0-12r/min | Travel Speed: | 28-35km/h |
Gradeability: | ≥60% |
Related Products
Submitted successfully
We will contact you as soon as possible