Bigger Wheeled Excavators 21ton
KEY SPECS
Engine Power - 153KW
Weight - 21000KG
Bucket Capacity - 1.0m³
SZL215 Wheel excavator is a new generation of fully hydraulic wheeled excavator independently developed by Shanzhong. It adopts a high-power and low-fuel-consumption engine to ensure the strong power and power reserve of the whole machine; the precise matching of the high-efficiency hydraulic system and the axle box ensures the work.
The hydraulic system of the whole machine is matched with famous hydraulic components, and has the characteristics of "high reliability, genuine goods, safety and environmental protection, comfort and convenience", etc. At the same time, it can provide a variety of special configuration and attachments options, which can be adapted to different countries and customer's demand.
Various attachments available. Spacious and comfortable cab, providing excellent all-round vision. New ergonomic seat to improve operator comfort.
Parameters | |||
Brand: | shanzhong | Model: | SZL215 |
Engine : | Cummins 6 clinders 6BTAA5.9-C178 | Power: | 133kw/2200rpm |
Weight: | 21000kg | Bucket Capacity: | 1.0m³ |
Size | |||
Shipping Length: | 9700mm | Arm Length: | 5650mm |
Shipping Height: | 3340mm | Boom Length: | 2920mm |
Total Width: | 2730mm | Height of Bulldozer Plate: | 560mm |
Turntable width: | 2620mm | Height of Bulldozer Plate: | 2600mm |
Wheelbase: | 2840mm | Lifting Height of Bulldozer Plate: | 420mm |
whell Tread: | 1980mm | Bulldozer support height: | 110mm |
Radius,Swing Center To Rear End: | 2750mm | Bulldozer support height: | 380mm |
Counterweight Ground Clearance: | 1259mm | Min Ground Clearance: | 345mm |
Hydraulic Tank Capacity: | 215L | Fuel Tank Capacity: | 350L |
Working Parameter | |||
Max.Digging Radius: | 9700mm | Max.Digging Height: | 10600mm |
Max.Digging Depth: | 6350mm | Max.Digging Height: | 7800mm |
Hydraulic System Pressure: | 34.3MPa | Hydraulic System Flow: | 2*231.7L/min |
Bucket Digging Force: | 134/126kn | Arm Digging Force: | 99/93kn |
Rotation Speed: | 0-12r/min | Travel Speed: | 28-35km/h |
Gradeability: | ≥60% |
Submitted successfully
We will contact you as soon as possible