23 Ton China Crawler Excavator Factory
SZ230 Crawler Excavator Product Description
1)Original imported hydraulic system,soft movement,stable and durable
2)Sturdy Cabin structure,and the four-sided panoramic glass windows provide excellent safety in all-round vision,which greatly improves work efficiency.
3)Famous brand power system,strong horsepower,energy saving and environmental protection,adapt to the requirements of various working conditions
SZ230 Crawler excavator is a new generation of fully hydraulic Crawler excavator independently developed by Shanzhong.To assure the machine's entirety power and reserve, it uses a powerful yet fuel-efficient engine; a perfectly matching high-efficiency hydraulic system and axle box ensure the work.
Among its numerous claims to fame were "great dependability, authentic products, safety and preservation of the environment, comfort and convenience," and the hydraulic system of the whole machine is fitted with well-known hydraulic components. Additionally, it might provide an array of attachment options and bespoke configurations that can be modified to meet the needs of various clients and locations.
Additional attachments are available. large, roomy cabin with excellent visibility in all directions. Improved operator comfort because of ergonomic seat adjustments.
Parameter | |||
Brand: | shanzhong | Model: | SZ230 |
Engine Model: | 6BTAA5.9-C205 | Engine Power: | 153kw/2200rpm |
Weight: | 22500kg | Bucket Capacity: | 1.0-1.2m³ |
尺寸规格 | |||
Shipping Length: | 9600mm | Boom Length: | 5700mm |
Shipping Height: | 3005mm | Arm Length: | 2900mm |
Overall Width: | 2990mm | Track Length: | 4440mm |
Turntable Width: | 2710mm | Gauge: | 2400mm |
Track Width: | 600mm | Landing Gear Height: | 2980mm |
Radius, Swing Center to Rear End: | 2794mm | Min width of Gyration: | 3560mm |
Counterweight ground clearance: | 1096mm | Min ground clearance: | 470mm |
Hydraulic Tank Volume: | 210L | Fuel Tank Volume: | 360L |
WORKING RANGE | |||
Max. Digging Radius: | 9873mm | Max. Digging Height: | 9616mm |
Max. Digging Depth: | 6592mm | Max. Dumping Height: | 6830mm |
Hydraulic system Work Pressure: | 32.34/34.3MPa | Hydraulic system Flow: | 2*212L/min |
Bucket digging force: | 146.4kn | Arm digging force: | 108kn |
Rotation Speed: | 0-10.7r/min | Travel Speed: | 5.9-3.2km/h |
Gradeability: | ≥70% |
Submitted successfully
We will contact you as soon as possible