4 Wheel Steering Crab walk Series Backhoe Loader
S776 Backhoe Loader Product Description
1) 4WD, 4 wheels turning, crab -shaped walking, one -button reset of the rear wheel, small turning radius.
2) All -in -one frame, simple control, strong adaptability.
3) Strong power, super off -road performance, adapt to bad pavement conditions.
4) Panorama cab, LCD integrated display instrument, standard cold and warm air conditioning.
5) Suspension -type top racks, shock absorption seats, humanized design, more comfortable control.
6) Customized production can be provided to meet the needs of special construction and bidding.
The multipurpose backhoe loaders of the Shanzhong brand SZ776 may be used for many tasks such as excavation, lifting, loading, and transportation.
Four wheels revolving, a crab-like gait, a single button to reset the rear wheels, and a short turning radius are all features of this vehicle.
This machine's high-efficiency hydraulic transmission system is simple to operate, requires less maintenance, enhances machine performance, and lowers operating costs.
Different construction activities can be completed using different attachment devices, depending on the particular working environment.
The Main Performance Parameter of Backhoe Loader SZ776 | ||||
Overall Operating Weight | 9600KG | Final Reducer | Single Stage Final Reducer | |
Transport Dimension | Rated Loader of Axle | 4/18.5t | ||
mm L*W*H | 6700×2500×3240 | Transmission System | ||
Wheel base | 2250mm | Torque Converter | ||
Wheel Tread | 2050mm | Model | YJ300 | |
Bucket Capacity | 1.2m3 | Type | Single-stage Three Elements | |
Breakout Force | 38KN | Max. Efficiency | 84.4% | |
Loading Lifting Capacity | 2500KG | Inlet Pressure | 0.4Mpa—0.55 Mpa | |
Bucket Dumping Height | 2750mm | Outlet Pressure | 1.2Mpa—1.5 Mpa | |
Bucket Dumping Distance | 1025mm | Cooling Method | Oil-cooling Pressure Circulation | |
Max. Digging Depth | 4000/5300mm | Gearbox | ||
Backhoe Capacity | 0.3 m3 | Type | Fixed Shaft Power Transmission | |
Digging Depth | 4085mm | Oil Pressure of Clutch | 1373Kpa—1569 Kpa | |
Maximum excavation height | 5500/6180mm | Maximum unloading height | 3880/4450mm | |
Excavation radius | 5400/6500mm | Minimum ground clearance | 270mm | |
Swing Angle of Excavator Grab | 190o | Gears | 前进4档,后退4档 FourGears Ahead, FourGears Astern | |
Max. Pulling Force | 45KN | Max.Speed | 30Km/h | |
Engine | Tyre | |||
Model | YC4A105Z-T20 75KW | Model | 16.9--28 | |
Type | Turbocharging four-stroke | Pressure of Front wheel | 0.22 Mpa | |
Cylinder-Inside Diameter*Stroke | 4-105 | Pressure of Back Wheel | 0.22 Mpa | |
Rated Power | 75KW YUCHAI | Brake System | ||
Rated Speed | 2400r/min | Service Brake | Air Over Oil Caliper Brake | |
Min. Fuel Consumption | 235g/kw.h | External Type | ||
Max.Torque | 310NM | Self-regulation | ||
Displacement | 4.3L | Self-balance | ||
Steering System | Emergency Brake | Operation Power Implementing brake | ||
Model of Steering Device | BZZ5-250 | Manual Operation Power Terminating Brake | ||
Steering Angle | ±36 o | Hydraulic System | ||
Steering type | Four -wheel turning, two rounds of turning to free conversion | Crab walking | ||
Min. turning radius | 5260mm | Digging Power of Excavator Grab | 46.5KN | |
Pressure of the system | 20Mpa | Digging Power of Dipper | 31KN | |
Axle | Bucket Lifting Time | 5.4S | ||
Manufacturer | sdszzg | Bucket Lowering Time | 3.1S | |
Main Transmission Type | Double Reduction | Bucket Discharge Time | 2.0S | |
The parameters are subject to change without notice |
Submitted successfully
We will contact you as soon as possible