4.0 m³ Series Self Loading Concrete Mixer Truck
Shanzhong self-loading concrete mixer is fully hydraulic driven construction machinery, which is driven by the engine hydraulic pump, the hydraulic pump driving the walking motor, and the motor driving the gearbox to achieve walking; mixing is also driven by the engine mixing hydraulic pump, and then drive the mixing motor to realize the rotation of the mixing tank. Powerful, fully meet the needs of mixing concrete on soft ground.
Shanzhong mobile self-loading concrete mixer has all the functions of concrete mixing station, loading, weighing, pumping, mixing, travel, discharge and washing. They can produce concrete independently and efficiently in remote areas. The output of Shanzhong SZ6400 can reach 100 square meters in 8 hours.
SZ4000 Mobile self-loading concrete mixer adopts full hydraulic walking, four-wheel steering, four-wheel hydraulic brake, hydraulic drive Self-Priming water pump, imported closed hydraulic system, weighted drive steering bridge, strong bearing capacity, safe and durable, computer weighing, 3.5 m³ really large concrete output , short operation cycle, fully automatic self-loading concrete mixer, fast efficiency.
Technical dimensions | Weight | 8,600kg |
Full load weight | 18,050kg | |
Drum capacity | 6.0m3 | |
Mixing speed | 0-20rpm Any speed | |
Mixing control | Joystick control | |
Mixing motor | Mixing motor | Piston motor |
Brand | USA Danfoss T90-55 | |
Efficienty | 14m3/hour | |
Mixing pump | Mixing pump | Variable piston pump |
Brand | USA Danfoss T90-75 | |
Drum rotation | 270°Horizontal rotation270° | |
engine | Diesel engine | YUCHAIYC4125Z |
Hydraulic oil radiator | 28.8M2 | |
Diesel tank | 150L | |
Water tank | 2x350 Liters | |
Water speed | 1.5 minutes per batch. 500L/ min | |
Water metering | By weighing System | |
Axle and walking | Brand | HUADE |
Axle | Drive steering bridge, single bridge, 13tons | |
Wheel | 3-piece | |
Walking Hydraulic Pump | Variable plunger pump | |
Brand | CCHC | |
Model | AP3V095 | |
loading speed | 0-10km/h ,0-20km/h | |
performance parameter | overall Dimensions | 7.2×2.5×3.3m |
concrete output | 3.5M3/batch | |
Operatingtemperature | <45℃ | |
Measuring | Electronic weighing system | |
Weighing pritner | Thermal printer | |
accuracy | error <5% | |
Accuracy test | Acceptable by supervision company | |
Bucket capacity | 650L | |
loading speed | 20sec/bucket | |
Bucket control | Hydraulic pilot handle | |
Rated power | 92KW/2200rpm | |
Engine radiator | 36.5m2 | |
Hydraulic oil tank | 125L | |
water pump | Hydraulically driven self-priming water pump | |
Pressure of washing GUN | 6MPa | |
wash machine | Hydraulic driven high pressure water pump | |
Model | A6V107 | |
Brake | Hydraulic brakes, hydraulic parking | |
Tyre | 16/70-20 | |
Moving | 4 wheel driving | |
Steering | wheel steering | |
Walking Motor | Plunger motor | |
Climbing ability | 30% |
Submitted successfully
We will contact you as soon as possible